| BA Arabic (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | University College, Palayam, Thiruvananthapuram | 1069 | - - | 1010.5 | 803 | - - | 797.5 | - - | - - | 1013.5 | - - | - - |
| 2 | M S M College, Kayamkulam | 886 | - - | - - | - - | - - | - - | 984 | - - | - - | - - | - - |
| BA English & Communicative English (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Government K N M Arts & Science College, Kanjiramkulam, TVPM | 1186 | 1106 | 1089 | - - | 1179 | 1160.8 | 797 | 816.8 | 1070 | 740 | - - |
| 2 | All Saints\' College,TVPM | 1207.2 | - - | - - | - - | - - | - - | 883 | - - | - - | - - | - - |
| 3 | Iqbal College, Peringamala,TVPM | 1122 | - - | - - | - - | - - | - - | 809 | 809 | - - | 1037 | - - |
| 4 | M S M College, Kayamkulam | 957 | - - | - - | - - | - - | - - | 751 | - - | - - | - - | - - |
| 5 | S N College,Punalur | 1093 | - - | - - | - - | - - | - - | 825 | - - | - - | 978 | - - |
| 6 | S D College, Alappuzha | 1166.4 | - - | - - | - - | - - | - - | 854 | - - | - - | 844 | - - |
| 7 | St. Gregorios College, Kottarakara | 1115 | - - | - - | - - | - - | - - | 708 | - - | - - | - - | - - |
| 8 | St Johns College, Anchal | 1165 | - - | - - | - - | - - | - - | 739 | 781 | - - | - - | - - |
| 9 | College of Applied Science(IHRD Centre), Adoor | 809.2 | - - | 1007.2 | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | CHMM College for Advanced Studies, Chavarkode | 695 | - - | 735 | - - | - - | - - | - - | - - | - - | - - | - - |
| 11 | Emmanuel College, Vazhichal, TVPM | 890.8 | 881 | 633 | - - | 951 | - - | - - | - - | 749 | - - | - - |
| 12 | National College, Ambalathara, TVPM | 1142 | 1042.8 | 1137 | - - | - - | - - | 976.2 | - - | 1146 | - - | - - |
| 13 | Naipunya School of Management,Cherthala | 742 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | SDV College of Arts & Applied Science, Alappuzha | 650 | - - | - - | - - | - - | 860 | - - | - - | - - | - - | - - |
| 15 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 805 | 876 | 1037 | 920 | - - | - - | - - | - - | - - | - - | - - |
| 16 | A J College of Science and Technology, Thonnakkal | 1055 | 1008 | 979.2 | - - | - - | 765 | 862.4 | - - | - - | - - | - - |
| BA Economics (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Govt. College For Women, Vazhuthacaud, TVPM | 1333 | 1165 | 1175 | 1093 | - - | 1230 | 860 | 841 | 1070 | 810 | 944 |
| 2 | Govt. College, Attingal,TVPM(Govt) | 1292 | 1153 | 1193 | 1215 | - - | 1267 | 832 | 889 | 1177 | 844 | - - |
| 3 | Govt. College, Nedumangad ,TVPM | 1227 | 1199 | 1141 | - - | 1188 | 1193 | 637 | 774.75 | 1182 | 601 | - - |
| 4 | Government K N M Arts & Science College, Kanjiramkulam, TVPM | 1122 | 1050 | 1062 | 1065 | - - | 1113 | 705 | - - | 984 | 771 | - - |
| 5 | University College, Palayam, Thiruvananthapuram | 1369 | 1313.2 | 1339 | 1366 | - - | 1340 | 1136 | 958 | 1038 | 855 | 782 |
| 6 | Govt. Arts & Science College,Ambalapuzha, Alappuzha | 1092 | 1072 | 1067 | - - | - - | 1049 | 717 | - - | 570 | 670 | - - |
| 7 | Govt. Arts College,TVPM | 1263 | 1133 | 1215 | 1199 | - - | 1168 | 878 | 1075 | 977 | 738 | 843 |
| 8 | Sree Narayana College,Chengannur | 651 | - - | - - | - - | - - | - - | 664 | - - | - - | - - | - - |
| 9 | Sree Narayana College for Women, Kollam | 1099.2 | - - | - - | - - | - - | - - | 610 | - - | - - | 799 | - - |
| 10 | Sree Narayana College, Cherthala | 1106 | - - | - - | - - | - - | - - | 747 | - - | - - | - - | - - |
| 11 | S N College,Kollam | 1257 | - - | - - | - - | - - | - - | 628 | - - | - - | 608 | - - |
| 12 | S N College,Punalur | 1010 | - - | - - | - - | - - | - - | 837 | - - | - - | - - | - - |
| 13 | S N College, Sivagiri,Varkala | 1111 | - - | - - | - - | - - | - - | 755 | 982 | - - | - - | - - |
| 14 | St Michaels College, Cherthala | 1017 | - - | - - | - - | - - | - - | 654 | - - | - - | - - | - - |
| 15 | All Saints\' College,TVPM | 1078 | - - | - - | - - | - - | - - | 745 | - - | - - | - - | - - |
| 16 | St Xaveirs College, Thumba, TVPM | 1147 | - - | - - | - - | - - | - - | 738 | - - | - - | - - | - - |
| 17 | Christian College,Kattakada, TVPM | 1178 | - - | - - | - - | - - | - - | 704 | - - | - - | 701 | - - |
| 18 | T.K. Madhava Memorial College, Nangiarkulangara, Alappuzha | 1007 | - - | - - | - - | - - | - - | 706 | - - | - - | - - | - - |
| 19 | M S M College, Kayamkulam | 1119 | - - | - - | - - | - - | - - | 654 | - - | - - | - - | - - |
| 20 | Ayyankali Memorial Arts and Science College,Punalur,Kollam | 842 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 21 | Sree Narayana College, Chempazhanthy, TVPM | 1103 | - - | - - | - - | - - | - - | 724 | 803 | - - | 781 | - - |
| 22 | Bishop Jesudasan CSI Arts & Science College, Mulayara, Thiruvananthapuram | 1052 | - - | - - | - - | - - | - - | 646 | - - | - - | 822 | - - |
| 23 | Bishop Moore College,Mavelikkara, Alappuzha | 922 | - - | - - | - - | - - | - - | 630 | - - | - - | - - | - - |
| 24 | St Johns College, Anchal | 1076 | - - | - - | - - | - - | - - | 766 | - - | - - | - - | - - |
| 25 | Christian College, Chengannur | 648 | - - | - - | - - | - - | - - | 797 | - - | - - | - - | - - |
| 26 | St Stephens College, Pathanapuram | 850 | - - | - - | - - | - - | - - | 543.333 | - - | - - | - - | - - |
| 27 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1065 | - - | - - | - - | - - | - - | 727 | - - | - - | - - | - - |
| 28 | V T M N S S College, Dhanuvachapuram, TVPM | 1095 | - - | - - | - - | - - | - - | 682 | - - | - - | 728 | - - |
| 29 | M M N S S College, Kottiyam,Kollam | 1116 | - - | - - | - - | - - | - - | 770 | - - | - - | 918 | - - |
| 30 | Sree Sankara College, Kilimanoor, Thiruvananthapuram | 1042 | - - | - - | - - | - - | - - | 692 | - - | - - | 676 | - - |
| 31 | M G College, TVPM | 1206 | - - | - - | - - | - - | - - | 908 | - - | - - | 809 | - - |
| 32 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1071 | - - | - - | - - | - - | - - | 706 | - - | - - | 798 | - - |
| 33 | N S S College, Cherthala, Alappuzha | 969 | - - | - - | - - | - - | - - | 794 | - - | - - | - - | - - |
| 34 | N S S College, Pandalam | 815 | - - | - - | - - | - - | - - | 698 | - - | - - | - - | - - |
| 35 | N S S College, Nilamel | 1217.6 | - - | - - | - - | - - | - - | 703 | - - | - - | - - | - - |
| 36 | S D College, Alappuzha | 1149 | - - | - - | - - | - - | - - | 747 | - - | - - | - - | - - |
| 37 | St Cyrils College, Adoor | 842 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 38 | KTCT College of Arts & Science, Kallambalam, TVPM. | 812 | 800 | 805 | - - | - - | - - | - - | - - | - - | - - | - - |
| 39 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 661 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 40 | A J College of Science and Technology, Thonnakkal | 635 | 741 | 770 | - - | - - | - - | 692 | - - | 782 | - - | - - |
| BA English (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Baby John Memorial Govt. College,Chavara, Kollam | 1170 | 1085 | 1096 | - - | 1074 | 1104 | 938 | 1015 | 984 | 729.667 | - - |
| 2 | University College, Palayam, Thiruvananthapuram | 1312 | 1226.6 | 1278 | - - | 1304 | 1291 | 1233 | 725.2 | 1229 | 826 | - - |
| 3 | Malayinkeezhu Madhavakavi Smaraka Government Arts and Science College | 1208 | 1139 | 1167 | 1176 | - - | 1190 | 967 | - - | 1179 | 927 | - - |
| 4 | Govt. Arts & Science College, Kulathoor, Neyyattinkara,TVPM. | 1179 | 1126.4 | 1134 | 1164 | - - | 1178 | 794 | - - | 1063 | 764 | - - |
| 5 | Govt. Arts & Science College,Karunagappally | 1020 | 983 | 981 | - - | - - | 1012 | 783 | - - | 851 | - - | - - |
| 6 | Govt. College For Women, Vazhuthacaud, TVPM | 1279 | 1197 | 1188 | - - | 1249 | 1248 | 1126 | 873.2 | 1194 | 821 | 795 |
| 7 | St Michaels College, Cherthala | 1066.6 | - - | - - | - - | - - | - - | 698 | - - | - - | 756 | - - |
| 8 | T K M College Of Arts & Science,Kollam | 1248 | - - | - - | - - | - - | - - | 877 | 1126 | - - | 779 | - - |
| 9 | T.K. Madhava Memorial College, Nangiarkulangara, Alappuzha | 1052 | - - | - - | - - | - - | - - | 762 | - - | - - | - - | - - |
| 10 | Ayyankali Memorial Arts and Science College,Punalur,Kollam | 918 | - - | - - | - - | - - | - - | 776 | - - | - - | - - | - - |
| 11 | Bishop Jesudasan CSI Arts & Science College, Mulayara, Thiruvananthapuram | 1117 | - - | - - | - - | - - | - - | 813 | - - | - - | - - | - - |
| 12 | All Saints\' College,TVPM | 1173 | - - | - - | - - | - - | - - | 930 | 1038 | - - | 810 | - - |
| 13 | M S M College, Kayamkulam | 1138 | - - | - - | - - | - - | - - | 854 | - - | - - | 992 | - - |
| 14 | Sree Narayana College, Chempazhanthy, TVPM | 1213 | - - | - - | - - | - - | - - | 924 | - - | - - | 919.6 | - - |
| 15 | Sree Narayana College for Women, Kollam | 1179 | - - | - - | - - | - - | - - | 849 | - - | - - | 1019 | - - |
| 16 | S N College,Kollam | 1249 | - - | - - | - - | - - | - - | 1007 | - - | - - | 844 | - - |
| 17 | N S S College, Cherthala, Alappuzha | 1007 | - - | - - | - - | - - | - - | 740 | - - | - - | - - | - - |
| 18 | N S S College, Pandalam | 1053 | - - | - - | - - | - - | - - | 828 | - - | - - | - - | - - |
| 19 | N S S College, Nilamel | 1268 | - - | - - | - - | - - | - - | 829 | - - | - - | 1227 | - - |
| 20 | S D College, Alappuzha | 1197 | - - | - - | - - | - - | - - | 832 | - - | - - | 861 | - - |
| 21 | St Cyrils College, Adoor | 928 | - - | - - | - - | - - | - - | 835 | - - | - - | - - | - - |
| 22 | Bishop Moore College,Mavelikkara, Alappuzha | 996 | - - | - - | - - | - - | - - | 715 | - - | - - | 954 | - - |
| 23 | St Stephens College, Pathanapuram | 956 | - - | - - | - - | - - | - - | 693 | - - | - - | 990 | - - |
| 24 | Christian College, Chengannur | 950 | - - | - - | - - | - - | - - | 709 | - - | - - | - - | - - |
| 25 | V T M N S S College, Dhanuvachapuram, TVPM | 1173 | - - | - - | - - | - - | - - | 787 | - - | - - | 844 | - - |
| 26 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1131 | - - | - - | - - | - - | - - | 926 | - - | - - | - - | - - |
| 27 | Sri Sathya Sai Arts and Science College,Sai Gramam,Thonnakkal,Thiruvananthapuram | 1116 | 1098 | 1007 | - - | - - | 1108 | 715 | - - | 1040 | - - | - - |
| 28 | M M N S S College, Kottiyam,Kollam | 1162 | - - | - - | - - | - - | - - | 674 | - - | - - | 842 | - - |
| 29 | Santhom Malankara Arts & Science College,Edanji,Parassala | 1119 | - - | - - | - - | - - | - - | 749 | - - | - - | 991 | - - |
| 30 | M G College, TVPM | 1285 | - - | - - | - - | - - | - - | 1033 | 1065 | - - | 1004.2 | - - |
| 31 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1255 | - - | - - | - - | - - | - - | 835 | - - | - - | 962 | - - |
| 32 | University Institute of Technology,Kallara,Vamanapuram | 562 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | University Institute of Technology,Pathiyoor, Kayamkulam | 691 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | University Institute of Technology,Paravur(Chathanur) | 737 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | University Institute of Technology,Vellarada | 727 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 36 | College of Applied Science(IHRD Centre),Perissery,Chengannur | 647 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 37 | MGM College of Arts & Science,Kadinamkulam,Kaniyapuram | 838.3 | 802 | 817 | - - | - - | - - | 850 | - - | - - | - - | - - |
| 38 | Vigyaan College of Applied Science,Kattakada | 701 | - - | 854 | - - | - - | - - | - - | - - | - - | - - | - - |
| 39 | Mar Ivanios College of Arts & Science,Kallumala,Mavelikara | 1054 | 817 | 1023 | - - | - - | 885 | 832 | - - | 990 | - - | - - |
| 40 | Sree Narayana Guru College of Advanced Studies, Chempazhanthy | 920 | 875 | 969 | - - | - - | 817 | 797 | - - | - - | - - | - - |
| 41 | Lourdes Matha College of Arts & Science | 1029.2 | 924.2 | 1019 | - - | - - | 944 | - - | - - | 970 | - - | - - |
| 42 | Sree Narayana Guru College of Advanced Studies, Sivagiri, Varkala | 783 | 711 | 866 | - - | - - | - - | - - | - - | - - | - - | - - |
| 43 | CHMM College for Advanced Studies, Chavarkode | 665 | 833.2 | 695 | - - | - - | 991 | - - | - - | - - | - - | - - |
| 44 | SDV College of Arts & Applied Science, Alappuzha | 752 | 972 | 719 | - - | - - | - - | - - | - - | - - | - - | - - |
| 45 | Mar Gregorios College of Arts & Science, Punnapra, Alappuzha. | 886.4 | 805.2 | 811 | - - | - - | 871 | - - | - - | - - | - - | - - |
| 46 | Emmanuel College, Vazhichal, TVPM | 1102 | 803 | 734 | 1062 | - - | 981 | 1014 | - - | 775 | - - | - - |
| 47 | Marian College of Arts & Science, Menamkulam, Thiruvananthapuram | 1007.6 | 794 | 912 | - - | - - | - - | - - | 1131 | 982 | - - | - - |
| 48 | Don Bosco College, Kottiyam, Kollam. | 1052 | 957 | 1021.7 | - - | - - | - - | - - | - - | 726 | - - | - - |
| 49 | Marthoma College of Science And Technology, Ayur | 1056.8 | 913 | 711 | - - | - - | 935 | 964 | - - | 1053 | - - | - - |
| 50 | Saraswathi College of Arts & Science,Vilappil,Thiruvananthapuram | 1001.2 | - - | 945 | - - | - - | 881 | - - | - - | 736 | - - | - - |
| 51 | KTCT College of Arts & Science, Kallambalam, TVPM. | 889 | 965 | 815.6 | - - | - - | 738 | - - | - - | 849 | - - | - - |
| 52 | Sree Sankara Vidya Peetom College, Nagaroor | 651 | - - | 969 | - - | - - | 948 | - - | - - | - - | - - | - - |
| 53 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 1059 | 802 | 873 | - - | 925 | - - | 734 | - - | 1063 | - - | - - |
| 54 | Sree Vidyadhiraja Arts and Science College, Karunagappally | 971 | 914.4 | 856 | - - | - - | - - | - - | - - | 946 | - - | - - |
| 55 | Mar Chrysostom College, Paranthal, Adoor | 694 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 56 | Sree Narayana College of Technology, Vadakkevila, Kollam | 766 | 910.8 | 921.2 | - - | - - | - - | 1025 | - - | - - | - - | - - |
| 57 | Christ College,Vizhinjam,Trivandrum | 1045.2 | 809 | 992 | - - | 896 | 1008.4 | 770 | - - | - - | - - | - - |
| 58 | Sree Narayana Guru Memorial Arts & Science College, Thuravoor, Alappuzha | 756.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 59 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 826 | 783.667 | 970 | - - | - - | - - | - - | - - | 789 | - - | - - |
| 60 | Christ Nagar College Maranalloor,Thiruvananthapuram | 1222 | 1116 | 939 | - - | - - | - - | 840 | 844 | 957 | - - | - - |
| BA Hindi (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Govt. College For Women, Vazhuthacaud, TVPM | 1096 | 1001.4 | 976.5 | - - | - - | 1084 | 676 | - - | 1026 | 745 | - - |
| 2 | University College, Palayam, Thiruvananthapuram | 1122 | 1031.5 | 1028 | 1083 | - - | 1112.5 | 849 | - - | 1030 | - - | - - |
| 3 | Sree Narayana College for Women, Kollam | 993 | - - | - - | - - | - - | - - | 956.5 | - - | - - | - - | - - |
| 4 | S N College,Kollam | 1063 | - - | - - | - - | - - | - - | 964 | - - | - - | - - | - - |
| 5 | M G College, TVPM | 1037.5 | - - | - - | - - | - - | - - | 652 | 722 | - - | - - | - - |
| 6 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 997.5 | - - | - - | - - | - - | - - | 646.2 | - - | - - | - - | - - |
| 7 | N S S College, Pandalam | 691 | - - | - - | - - | - - | - - | 831.5 | - - | - - | - - | - - |
| 8 | S D College, Alappuzha | 920.5 | - - | - - | - - | - - | - - | - - | - - | - - | 766.5 | - - |
| 9 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 938.5 | - - | - - | - - | - - | - - | 687 | - - | - - | - - | - - |
| BA History (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Govt. College, Attingal,TVPM(Govt) | 1236 | 1177 | 1207 | - - | 1109 | 1131 | 934 | 1027 | 1152 | 861 | - - |
| 2 | Baby John Memorial Govt. College,Chavara, Kollam | 1113 | 1063 | 1034 | 1046 | - - | 1085 | 771 | 1010 | 802 | 875 | - - |
| 3 | Govt. College, Nedumangad ,TVPM | 1185 | 1087 | 1103 | - - | 1164 | 1173 | 995 | 838 | 1126 | 796 | - - |
| 4 | University College, Palayam, Thiruvananthapuram | 1380 | 1275 | 1352 | 1348 | - - | 1302 | 1174.6 | 940 | 1299 | 1181 | 603 |
| 5 | Govt. College For Women, Vazhuthacaud, TVPM | 1284 | 1100 | 1131 | - - | 1214 | 1092 | 966 | 810 | 1030 | 857 | 920 |
| 6 | Sree Narayana College,Chathannur | 1041 | - - | - - | - - | - - | - - | 718 | - - | - - | 824 | - - |
| 7 | Sree Narayana College, Cherthala | 1132 | - - | - - | - - | - - | - - | 841 | 670 | - - | 826 | - - |
| 8 | S N College,Kollam | 1234 | - - | - - | - - | - - | - - | 1077 | 825 | - - | 983 | - - |
| 9 | S N College,Punalur | 1047 | - - | - - | - - | - - | - - | 840 | - - | - - | 646 | - - |
| 10 | S N College, Sivagiri,Varkala | 1129 | - - | - - | - - | - - | - - | 992 | 798 | - - | 851 | - - |
| 11 | All Saints\' College,TVPM | 1044 | - - | - - | - - | - - | - - | 661 | - - | - - | 708 | - - |
| 12 | St Xaveirs College, Thumba, TVPM | 1085 | - - | - - | - - | - - | - - | 766 | 1024 | - - | 784 | - - |
| 13 | Christian College,Kattakada, TVPM | 1166 | - - | - - | - - | - - | - - | 903 | 663 | - - | 700.667 | - - |
| 14 | Iqbal College, Peringamala,TVPM | 1148 | - - | - - | - - | - - | - - | 894 | 966 | - - | 837 | - - |
| 15 | M S M College, Kayamkulam | 1073 | - - | - - | - - | - - | - - | 685 | - - | - - | 590 | - - |
| 16 | Sree Narayana College, Chempazhanthy, TVPM | 1114 | - - | - - | - - | - - | - - | 755 | - - | - - | 827 | - - |
| 17 | Sree Narayana College for Women, Kollam | 1114 | - - | - - | - - | - - | - - | 652 | - - | - - | 857 | - - |
| 18 | N S S College, Pandalam | 924 | - - | - - | - - | - - | - - | 646 | - - | - - | 916 | - - |
| 19 | N S S College, Nilamel | 1209 | - - | - - | - - | - - | - - | 911 | 831 | - - | 914 | - - |
| 20 | S D College, Alappuzha | 1176 | - - | - - | - - | - - | - - | 650 | 954 | - - | 825 | - - |
| 21 | St Cyrils College, Adoor | 877 | - - | - - | - - | - - | - - | 591 | - - | - - | 581 | - - |
| 22 | V T M N S S College, Dhanuvachapuram, TVPM | 1079 | - - | - - | - - | - - | - - | 625 | - - | - - | 769 | - - |
| 23 | Christian College, Chengannur | 836 | - - | - - | - - | - - | - - | 763 | - - | - - | 695 | - - |
| 24 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1001 | - - | - - | - - | - - | - - | 630 | - - | - - | - - | - - |
| 25 | M G College, TVPM | 1211 | - - | - - | - - | - - | - - | 1042 | 706 | - - | 769 | - - |
| 26 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1119 | - - | - - | - - | - - | - - | 758 | - - | - - | 742 | - - |
| 27 | N S S College, Cherthala, Alappuzha | 907 | - - | - - | - - | - - | - - | 610 | - - | - - | 949 | - - |
| 28 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 848 | 856.8 | 826 | - - | - - | 553 | 790 | - - | 706 | - - | - - |
| 29 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 838 | 836 | - - | 674 | - - | 684 | - - | - - | - - | - - | - - |
| 30 | Emmanuel College, Vazhichal, TVPM | 1019 | 824.6 | 828 | - - | - - | 631 | - - | - - | 719 | - - | - - |
| BA Islamic History (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | University College, Palayam, Thiruvananthapuram | 918 | 863 | 911 | 906 | - - | 870 | 624 | 558 | 693 | - - | - - |
| 2 | T K M College Of Arts & Science,Kollam | 881 | - - | - - | - - | - - | - - | 630 | - - | - - | - - | - - |
| 3 | Mannaniya College Of Arts And Science, Kallara, Pangode, TVPM | 857 | - - | - - | - - | - - | - - | 660 | - - | - - | 546 | - - |
| BA Malayalam (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | Govt. College, Nedumangad ,TVPM | 1020 | 974 | 954.5 | - - | - - | 1018 | 872.5 | 857 | 948 | 689 | - - |
| 2 | University College, Palayam, Thiruvananthapuram | 1087 | 1037 | 1022 | - - | 1050 | 1077 | 896.5 | 888.5 | 977 | 847 | - - |
| 3 | Govt. Arts & Science College,Karunagappally | 868 | 853 | 861 | 859 | - - | 842 | 614 | - - | 771 | - - | - - |
| 4 | Govt. College For Women, Vazhuthacaud, TVPM | 1079 | 995 | 997 | - - | - - | 1024 | 961 | 863.5 | 981 | 923 | - - |
| 5 | M S M College, Kayamkulam | 901 | - - | - - | - - | - - | - - | 600 | - - | - - | 770.5 | - - |
| 6 | Sree Narayana College for Women, Kollam | 1009 | - - | - - | - - | - - | - - | 760 | - - | - - | 851 | - - |
| 7 | Sree Narayana College, Cherthala | 982 | - - | - - | - - | - - | - - | 686.5 | 962.5 | - - | - - | - - |
| 8 | S N College,Kollam | 1038.5 | - - | - - | - - | - - | - - | 829 | - - | - - | 801.5 | - - |
| 9 | S N College, Sivagiri,Varkala | 1005 | - - | - - | - - | - - | - - | 796 | - - | - - | 740 | - - |
| 10 | M G College, TVPM | 1028 | - - | - - | - - | - - | - - | 831 | 818 | - - | 626.5 | - - |
| 11 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 988 | - - | - - | - - | - - | - - | 624 | - - | - - | 839 | - - |
| 12 | N S S College, Cherthala, Alappuzha | 878 | - - | - - | - - | - - | - - | 638.5 | - - | - - | 664 | - - |
| 13 | N S S College, Pandalam | 848.5 | - - | - - | - - | - - | - - | 584 | - - | - - | 656.5 | - - |
| 14 | N S S College, Nilamel | 975 | - - | - - | - - | - - | - - | 739.5 | 905.4 | - - | 640 | - - |
| 15 | S D College, Alappuzha | 991.5 | - - | - - | - - | - - | - - | 623.6 | - - | - - | - - | - - |
| 16 | St Johns College, Anchal | 944 | - - | - - | - - | - - | - - | 655 | - - | - - | 814 | - - |
| 17 | V T M N S S College, Dhanuvachapuram, TVPM | 982.5 | - - | - - | - - | - - | - - | 662 | - - | - - | - - | - - |
| 18 | Bishop Moore College,Mavelikkara, Alappuzha | 846.5 | - - | - - | - - | - - | - - | 581 | - - | - - | 527.333 | - - |
| 19 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 967 | - - | - - | - - | - - | - - | 661 | - - | - - | - - | - - |
| BA Malayalam and Mass Communication (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | St Xaveirs College, Thumba, TVPM | 977 | - - | - - | - - | - - | - - | 668 | - - | - - | 906 | - - |
| 2 | University Institute of Technology,Mannancheri | 613 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| BA Philosophy (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | University College, Palayam, Thiruvananthapuram | 981 | 922 | 931 | - - | - - | 958 | 825 | 588 | 863 | 745 | - - |
| 2 | Govt. College For Women, Vazhuthacaud, TVPM | 892 | 850 | 845 | - - | 860 | 869 | 572 | - - | 775 | 879 | - - |
| 3 | Sree Narayana College, Cherthala | 779 | - - | - - | - - | - - | - - | 740 | - - | - - | - - | - - |
| 4 | S N College,Kollam | 894 | - - | - - | - - | - - | - - | 633 | 865 | - - | - - | - - |
| 5 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 822 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| BA Political Science (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
| General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
| 1 | University College, Palayam, Thiruvananthapuram | 1389 | 1126 | 1371 | - - | 1368 | 1386 | 1273 | 1209 | 1307 | 985 | 508 |
| 2 | M S M College, Kayamkulam | 960 | - - | - - | - - | - - | - - | 686 | 1209 | - - | 818 | - - |
| 3 | Sree Narayana College, Chempazhanthy, TVPM | 1145 | - - | - - | - - | - - | - - | 807 | 762 | - - | 782 | - - |
| 4 | Sree Narayana College, Cherthala | 1046 | - - | - - | - - | - - | - - | 749 | 696 | - - | 813 | - - |
| 5 | S N College,Kollam | 1314 | - - | - - | - - | - - | - - | 1149 | 1220 | - - | 719 | - - |
| 6 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 998 | - - | - - | - - | - - | - - | 785 | - - | - - | 688 | - - |
| 7 | N S S College, Pandalam | 958 | - - | - - | - - | - - | - - | 737 | - - | - - | - - | - - |
| 8 | St. Gregorios College, Kottarakara | 1021 | - - | - - | - - | - - | - - | 743 | - - | - - | 807 | - - |
| 9 | St Johns College, Anchal | 1178 | - - | - - | - - | - - | - - | 841 | 822 | - - | 816 | - - |
| 10 | V T M N S S College, Dhanuvachapuram, TVPM | 1008 | - - | - - | - - | - - | - - | 607 | - - | - - | 825 | - - |
| 11 | Sree Narayana Guru College of Advanced Studies, Sivagiri, Varkala | 755 | 794 | 731 | - - | - - | 799 | 738 | - - | 744 | - - | - - |
| BSc Psychology (Honours/Research) |
| NAME OF THE COLLEGE | CATEGORY |
