BA Arabic (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | University College, Palayam, Thiruvananthapuram | 1057.5 | 694.1 | 997 | - - | 879 | 883 | 847 | - - | - - | - - | - - |
2 | M S M College, Kayamkulam | 943 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BA English & Communicative English (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | Government K N M Arts & Science College, Kanjiramkulam, TVPM | 1182 | 1129.6 | 1083 | 1176 | - - | 1170 | 853 | - - | 1071 | 890 | 857 |
2 | All Saints' College,TVPM | 1198.4 | - - | - - | - - | - - | - - | 759 | - - | - - | 768 | - - |
3 | Iqbal College, Peringamala,TVPM | 1123 | - - | - - | - - | - - | - - | 740 | 1110 | - - | - - | - - |
4 | M S M College, Kayamkulam | 1019 | - - | - - | - - | - - | - - | 737.6 | - - | - - | - - | - - |
5 | S N College,Punalur | 1057 | - - | - - | - - | - - | - - | 691 | - - | - - | - - | - - |
6 | St Josephs College For Women, Alappuzha | 1026.4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | S D College, Alappuzha | 1113 | - - | - - | - - | - - | - - | 628 | 903 | - - | 869 | - - |
8 | St. Gregorios College, Kottarakara | 1077 | - - | - - | - - | - - | - - | 942 | - - | - - | 786 | - - |
9 | St Johns College, Anchal | 1159 | - - | - - | - - | - - | - - | 977 | - - | - - | 1039 | - - |
10 | College of Applied Science(IHRD Centre), Adoor | 744 | 993.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | SDV College of Arts & Applied Science, Alappuzha | 711 | 914 | 740 | 961 | - - | - - | - - | - - | - - | - - | - - |
12 | Muslim Association College of Arts and Science, Panavoor | 864 | 885 | 784 | - - | - - | 726 | - - | - - | 793 | - - | - - |
13 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 959 | 640 | 943 | - - | - - | 913 | - - | - - | 937 | - - | - - |
14 | A J College of Science and Technology, Thonnakkal | 957 | 776 | 910 | - - | 686 | - - | - - | - - | 928 | - - | - - |
15 | CHMM College for Advanced Studies, Chavarkode | 716 | 765 | 695 | - - | - - | - - | - - | - - | - - | - - | - - |
16 | Emmanuel College, Vazhichal, TVPM | 853 | 756 | 748 | - - | - - | 820 | 770.5 | - - | - - | - - | - - |
17 | K V V S College of Science and Technology, Kaithaparambu, Adoor | 758 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | National College, Ambalathara, TVPM | 1089 | 942 | - - | - - | 888 | - - | 997.2 | - - | 990 | - - | - - |
19 | Naipunya School of Management,Cherthala | 796 | - - | - - | - - | - - | 813 | - - | - - | - - | - - | - - |
BA Economics (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | Govt. Arts & Science College,Ambalapuzha, Alappuzha | 993 | 944 | 958 | - - | 897 | 959 | 656 | 928 | 756 | - - | - - |
2 | Govt. Arts College,TVPM | 1221 | 1079 | 1162 | - - | 1171 | 1154 | 895 | 718 | 1044 | 689 | 821 |
3 | Govt. College For Women, Vazhuthacaud, TVPM | 1332.4 | 1156 | 1205 | - - | 1167.6 | 1306 | 897 | 865 | 1070 | 878 | 749 |
4 | Govt. College, Attingal,TVPM(Govt) | 1199 | 1071 | 1128 | 1125 | - - | 1114 | 890 | 843 | 1135 | 855 | - - |
5 | Govt. College, Nedumangad ,TVPM | 1157 | 1043 | 1081 | 1061 | - - | 1123 | 813 | 825 | 1029 | - - | - - |
6 | Government K N M Arts & Science College, Kanjiramkulam, TVPM | 1085 | 1007 | 1053 | - - | 1052 | 1048 | 671 | 881.4 | 1024 | 669 | - - |
7 | University College, Palayam, Thiruvananthapuram | 1379 | 1346 | 1300 | - - | 1359 | 1366 | 1156 | 924 | 1192 | 825 | 751 |
8 | St Michaels College, Cherthala | 977 | - - | - - | - - | - - | - - | 648 | - - | - - | - - | - - |
9 | All Saints' College,TVPM | 1067 | - - | - - | - - | - - | - - | 587 | - - | - - | - - | - - |
10 | St Xaveirs College, Thumba, TVPM | 1108 | - - | - - | - - | - - | - - | 765 | - - | - - | 722 | - - |
11 | Christian College,Kattakada, TVPM | 1093 | - - | - - | - - | - - | - - | 784 | 714 | - - | 756 | - - |
12 | T.K. Madhava Memorial College, Nangiarkulangara, Alappuzha | 943 | - - | - - | - - | - - | - - | 748 | - - | - - | - - | - - |
13 | M S M College, Kayamkulam | 1022 | - - | - - | - - | - - | - - | 674 | - - | - - | - - | - - |
14 | Ayyankali Memorial Arts and Science College,Punalur,Kollam | 841 | - - | - - | - - | - - | - - | 777 | - - | - - | - - | - - |
15 | Sree Narayana College, Chempazhanthy, TVPM | 1093 | - - | - - | - - | - - | - - | 800 | 709 | - - | 744 | - - |
16 | Bishop Jesudasan CSI Arts & Science College, Mulayara, Thiruvananthapuram | 1002 | - - | - - | - - | - - | - - | 670 | - - | - - | 784 | - - |
17 | Sree Narayana College,Chengannur | 743 | - - | - - | - - | - - | - - | 646 | - - | - - | - - | - - |
18 | Sree Narayana College for Women, Kollam | 1026 | - - | - - | - - | - - | - - | 683 | - - | - - | - - | - - |
19 | Sree Narayana College, Cherthala | 1003 | - - | - - | - - | - - | - - | 525.333 | - - | - - | - - | - - |
20 | S N College,Kollam | 1178.4 | - - | - - | - - | - - | - - | 878 | 801 | - - | 818 | - - |
21 | S N College,Punalur | 983 | - - | - - | - - | - - | - - | 740 | - - | - - | - - | - - |
22 | S N College, Sivagiri,Varkala | 1043 | - - | - - | - - | - - | - - | 739 | 715 | - - | 811 | - - |
23 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1049 | - - | - - | - - | - - | - - | 677 | - - | - - | - - | - - |
24 | N S S College, Cherthala, Alappuzha | 983 | - - | - - | - - | - - | - - | 790 | - - | - - | - - | - - |
25 | N S S College, Pandalam | 881 | - - | - - | - - | - - | - - | 671 | - - | - - | - - | - - |
26 | N S S College, Nilamel | 1041 | - - | - - | - - | - - | - - | 689 | - - | - - | 774 | - - |
27 | S D College, Alappuzha | 1075 | - - | - - | - - | - - | - - | 698 | 844 | - - | - - | - - |
28 | St Cyrils College, Adoor | 904 | - - | - - | - - | - - | - - | 717 | - - | - - | - - | - - |
29 | Bishop Moore College,Mavelikkara, Alappuzha | 895 | - - | - - | - - | - - | - - | 667 | - - | - - | - - | - - |
30 | St Johns College, Anchal | 1057 | - - | - - | - - | - - | - - | 585 | - - | - - | 746 | - - |
31 | Christian College, Chengannur | 796.8 | - - | - - | - - | - - | - - | 703 | - - | - - | - - | - - |
32 | St Stephens College, Pathanapuram | 832 | - - | - - | - - | - - | - - | 502 | - - | - - | 808 | - - |
33 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1110 | - - | - - | - - | - - | - - | 712 | - - | - - | 844 | - - |
34 | V T M N S S College, Dhanuvachapuram, TVPM | 1043 | - - | - - | - - | - - | - - | 654 | - - | - - | 721 | - - |
35 | M M N S S College, Kottiyam,Kollam | 1036 | - - | - - | - - | - - | - - | 692 | - - | - - | 705 | - - |
36 | Sree Sankara College, Kilimanoor, Thiruvananthapuram | 1007 | - - | - - | - - | - - | - - | 726 | - - | - - | 810 | - - |
37 | M G College, TVPM | 1195.6 | - - | - - | - - | - - | - - | 833 | 812 | - - | 890.4 | - - |
38 | KTCT College of Arts & Science, Kallambalam, TVPM. | 806 | 787 | 724 | - - | - - | - - | - - | - - | - - | - - | - - |
39 | Dr Palpu College of Arts & Science,Puthussery, Kollam | 633 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
40 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 689 | - - | 798 | - - | - - | 612 | - - | - - | 793 | - - | - - |
41 | Gregorian College of Advanced Studies,Alathara,Sreekariyam | 735 | 809 | - - | - - | 843 | - - | - - | - - | - - | - - | - - |
42 | A J College of Science and Technology, Thonnakkal | 623 | 713 | 679 | - - | - - | 730.286 | - - | - - | 783 | - - | - - |
43 | Muslim Association College of Arts and Science, Panavoor | 713 | 833 | 761 | - - | - - | - - | 837 | - - | - - | - - | - - |
44 | Mother Theresa College, Nellikad, Kattakada, TVPM. | 835 | 809 | 794 | - - | 746 | - - | - - | - - | 814 | - - | - - |
BA English (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | Govt. College For Women, Vazhuthacaud, TVPM | 1306 | 1169 | 1182 | 1211 | - - | 1286 | 970 | 734 | 1207 | - - | 696 |
2 | Baby John Memorial Govt. College,Chavara, Kollam | 1145 | 1108 | 1098.8 | - - | - - | 1144 | 877 | - - | 1035 | 901 | - - |
3 | University College, Palayam, Thiruvananthapuram | 1347 | 1334 | 1330 | 1345 | - - | 1345 | 1222 | 955 | 1274.9 | 882 | 953 |
4 | Malayinkeezhu Madhavakavi Smaraka Government Arts and Science College | 1196 | 1116 | 1114 | - - | 1172 | 1182 | 748 | 818.3 | 1143 | 762 | - - |
5 | Govt. Arts & Science College, Kulathoor, Neyyattinkara,TVPM. | 1191 | 1141 | 1099 | - - | 1171 | 1184 | 835 | 1158 | 1102 | 824 | - - |
6 | Govt. Arts & Science College,Karunagappally | 1063 | 1040 | 1061 | 1058 | - - | 1059.2 | 673 | 1031 | 971 | 747 | - - |
7 | All Saints' College,TVPM | 1186 | - - | - - | - - | - - | - - | 925 | 1262.8 | - - | - - | - - |
8 | M S M College, Kayamkulam | 1075 | - - | - - | - - | - - | - - | 686 | - - | - - | 841 | - - |
9 | Sree Narayana College, Chempazhanthy, TVPM | 1234 | - - | - - | - - | - - | - - | 967.6 | 855 | - - | 753 | - - |
10 | Sree Narayana College for Women, Kollam | 1136 | - - | - - | - - | - - | - - | 888 | - - | - - | 962 | - - |
11 | S N College,Kollam | 1249 | - - | - - | - - | - - | - - | 1042 | 856 | - - | 825 | - - |
12 | St Michaels College, Cherthala | 1023 | - - | - - | - - | - - | - - | 719 | - - | - - | 675 | - - |
13 | St Josephs College For Women, Alappuzha | 1025.6 | - - | - - | - - | - - | - - | 701 | - - | - - | - - | - - |
14 | T K M College Of Arts & Science,Kollam | 1236 | - - | - - | - - | - - | - - | 695 | 1133 | - - | 818 | - - |
15 | T.K. Madhava Memorial College, Nangiarkulangara, Alappuzha | 1053.2 | - - | - - | - - | - - | - - | 811 | - - | - - | 978 | - - |
16 | Ayyankali Memorial Arts and Science College,Punalur,Kollam | 1004 | - - | - - | - - | - - | - - | 795 | - - | - - | 830 | - - |
17 | Bishop Jesudasan CSI Arts & Science College, Mulayara, Thiruvananthapuram | 1120 | - - | - - | - - | - - | - - | 747.3 | - - | - - | - - | - - |
18 | St Cyrils College, Adoor | 1014 | - - | - - | - - | - - | - - | 747 | - - | - - | - - | - - |
19 | Bishop Moore College,Mavelikkara, Alappuzha | 1127 | - - | - - | - - | - - | - - | 698 | - - | - - | 837 | - - |
20 | St Stephens College, Pathanapuram | 1000 | - - | - - | - - | - - | - - | 831 | - - | - - | - - | - - |
21 | Christian College, Chengannur | 977 | - - | - - | - - | - - | - - | 588 | - - | - - | - - | - - |
22 | V T M N S S College, Dhanuvachapuram, TVPM | 1176 | - - | - - | - - | - - | - - | 790 | - - | - - | 1132 | - - |
23 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1214 | - - | - - | - - | - - | - - | 982 | - - | - - | 1069 | - - |
24 | Sri Sathya Sai Arts and Science College,Sai Gramam,Thonnakkal,Thiruvananthapuram | 1088 | 1040 | 997 | 1029 | - - | 1086 | 662 | - - | 875 | - - | - - |
25 | M M N S S College, Kottiyam,Kollam | 1111.6 | - - | - - | - - | - - | - - | 758 | - - | - - | 773 | - - |
26 | Santhom Malankara Arts & Science College,Edanji,Parassala | 1126 | - - | - - | - - | - - | - - | 827 | - - | - - | - - | - - |
27 | M G College, TVPM | 1265 | - - | - - | - - | - - | - - | 1037 | 932 | - - | 865 | - - |
28 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1177 | - - | - - | - - | - - | - - | 902 | - - | - - | - - | - - |
29 | N S S College, Cherthala, Alappuzha | 985 | - - | - - | - - | - - | - - | 657.333 | - - | - - | 821 | - - |
30 | N S S College, Pandalam | 1036 | - - | - - | - - | - - | - - | 598 | - - | - - | 736 | - - |
31 | N S S College, Nilamel | 1236 | - - | - - | - - | - - | - - | 722 | - - | - - | 764 | - - |
32 | S D College, Alappuzha | 1216.6 | - - | - - | - - | - - | - - | 718 | - - | - - | - - | - - |
33 | University Institute of Technology,Paravur(Chathanur) | 786 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | University Institute of Technology,Vellarada | 744 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
35 | University Institute of Technology,Kallara,Vamanapuram | 805.4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | University Institute of Technology,Pathiyoor, Kayamkulam | 629 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
37 | College of Applied Science(IHRD Centre),Perissery,Chengannur | 707 | 697 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
38 | Sree Narayana College of Technology, Vadakkevila, Kollam | 823 | 669 | 788 | - - | - - | 880 | - - | - - | - - | - - | - - |
39 | Mother Theresa College, Nellikad, Kattakada, TVPM. | 1009 | 942 | 745.4 | - - | - - | 1000 | - - | - - | 968 | - - | - - |
40 | Saraswathi College of Arts & Science,Vilappil,Thiruvananthapuram | 990 | 864 | 953 | - - | - - | - - | - - | - - | 913 | - - | - - |
41 | MGM College of Arts & Science,Kadinamkulam,Kaniyapuram | 871.2 | 852 | 854 | - - | - - | - - | 917.2 | - - | - - | - - | - - |
42 | Sree Narayana Guru Memorial Arts & Science College, Thuravoor, Alappuzha | 907 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | Don Bosco College, Kottiyam, Kollam. | 901 | 882.8 | 865 | - - | - - | - - | 765 | - - | - - | - - | - - |
44 | Mar Ivanios College of Arts & Science,Kallumala,Mavelikara | 801.2 | 674 | 716 | - - | 1110 | - - | 645 | - - | 976 | - - | - - |
45 | Christ Nagar College Maranalloor,Thiruvananthapuram | 1227 | 889.333 | 1159 | 1180 | - - | 1098 | 707.2 | - - | 1006 | - - | - - |
46 | KTCT College of Arts & Science, Kallambalam, TVPM. | 972 | 887 | 733 | - - | - - | 958 | - - | - - | 990 | - - | - - |
47 | Gregorian College of Advanced Studies,Alathara,Sreekariyam | 706 | 912.4 | 748 | 816.4 | - - | - - | 754.8 | - - | - - | - - | - - |
48 | Vigyaan College of Applied Science,Kattakada | 838 | 939.2 | - - | - - | - - | - - | 671 | - - | - - | - - | - - |
49 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 1051 | 999.6 | 883 | - - | 987 | - - | 740 | - - | 957 | - - | - - |
50 | Lourdes Matha College of Arts & Science | 615.2 | 951 | - - | - - | 889 | - - | 876 | - - | 1024 | - - | - - |
51 | IMDR College of Advanced Studies, Cheriyakonni, Thiruvananthapuram | 761 | - - | - - | 761.6 | - - | - - | - - | - - | - - | - - | - - |
52 | Dr Palpu College of Arts & Science,Puthussery, Kollam | 852 | - - | 826 | - - | - - | 761 | - - | - - | - - | - - | - - |
53 | CHMM College for Advanced Studies, Chavarkode | 770 | 888 | 638 | - - | - - | - - | - - | - - | - - | - - | - - |
54 | Travancore Arts and Science College, Madathara, Palode, Thiruvananthapuram | 783 | - - | 701 | - - | - - | - - | - - | - - | - - | - - | - - |
55 | Mar Chrysostom College, Paranthal, Adoor | 735 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | Emmanuel College, Vazhichal, TVPM | 1061 | 939 | 803 | 1021 | 1051 | - - | 1052 | - - | - - | - - | - - |
57 | Sree Narayana Guru College of Advanced Studies, Chempazhanthy | 1024 | 934 | 839 | - - | - - | 944.4 | 677 | - - | - - | - - | - - |
58 | Mannam N S S College,Edamulakkal,Anchal,Kollam | 795 | - - | 837 | - - | - - | - - | - - | - - | 913 | - - | - - |
59 | Marthoma College of Science And Technology, Ayur | 934 | 816 | 745 | - - | - - | - - | - - | - - | - - | - - | - - |
60 | Sree Narayana Guru College of Advanced Studies, Punalur, Kollam | 712 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | Christ College,Vizhinjam,Trivandrum | 1080 | 977.4 | 911 | - - | 1119 | 1067 | 699.2 | - - | 1001 | - - | - - |
62 | Sree Sankara Vidya Peetom College, Nagaroor | 698 | - - | 969 | - - | - - | - - | - - | - - | - - | - - | - - |
63 | Sree Narayana Guru College of Advanced Studies, Sivagiri, Varkala | 880 | 740 | 791 | - - | - - | - - | - - | - - | - - | - - | - - |
64 | Sree Narayana Guru College of Advanced Studies ,Nangiarkulangara,Alappuzha | 794 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
65 | Sree Vidyadhiraja Arts and Science College, Karunagappally | 1015 | 897 | 985 | 814 | - - | 896 | - - | - - | 784 | - - | - - |
66 | SDV College of Arts & Applied Science, Alappuzha | 740 | 846 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67 | White Memorial College of Arts and Science, Panachamoodu,Vellarada,TVPM | 833 | - - | - - | - - | - - | - - | 718 | - - | - - | - - | - - |
68 | MSN Institute of Management & Technology, Mukundapuram,Chavara | 804 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | Mar Gregorios College of Arts & Science, Punnapra, Alappuzha. | 878 | - - | 783 | - - | - - | - - | - - | - - | - - | - - | - - |
70 | Marian College of Arts & Science, Menamkulam, Thiruvananthapuram | 1085 | 1002.8 | 777 | - - | 899 | - - | - - | - - | - - | - - | - - |
71 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 701 | 960 | 687 | 1049 | - - | 693 | - - | - - | 1043 | - - | - - |
BA Hindi (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | University College, Palayam, Thiruvananthapuram | 1107 | 1055.5 | 1059 | - - | 1098 | 1103 | 772.5 | 676 | 1031.5 | 763 | - - |
2 | Govt. College For Women, Vazhuthacaud, TVPM | 1085.5 | 1036 | 1076 | - - | 1084 | 1077 | 694 | - - | 1018 | - - | 664 |
3 | Sree Narayana College for Women, Kollam | 999 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | S N College,Kollam | 1031 | - - | - - | - - | - - | - - | 770 | - - | - - | - - | - - |
5 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 939.5 | - - | - - | - - | - - | - - | 657 | - - | - - | - - | - - |
6 | M G College, TVPM | 1054 | - - | - - | - - | - - | - - | 695 | - - | - - | - - | - - |
7 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1035 | - - | - - | - - | - - | - - | 768.5 | - - | - - | 1023 | - - |
8 | N S S College, Pandalam | 837.5 | - - | - - | - - | - - | - - | 610 | - - | - - | - - | - - |
9 | S D College, Alappuzha | 923.5 | - - | - - | - - | - - | - - | 616 | - - | - - | - - | - - |
BA History (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | Govt. College For Women, Vazhuthacaud, TVPM | 1320 | 1142 | 1196 | 1316 | - - | 1254 | 979 | 1034 | 1127 | 791 | 1069 |
2 | Govt. College, Attingal,TVPM(Govt) | 1243 | 1212 | 1215 | 1012 | - - | 1222 | 998 | 838 | 1194 | 865 | - - |
3 | Baby John Memorial Govt. College,Chavara, Kollam | 1276 | 1155 | 1200 | 1211 | - - | 1050 | 947 | 887 | 1049 | 980 | - - |
4 | Govt. College, Nedumangad ,TVPM | 1258 | 1158 | 1210 | - - | - - | 1223 | 923 | 741 | 1099 | 833 | - - |
5 | University College, Palayam, Thiruvananthapuram | 1379 | 1332 | 1346 | - - | - - | 1338 | 1114 | 1189 | 1258.6 | 931 | 931 |
6 | Christian College,Kattakada, TVPM | 1217 | - - | - - | - - | - - | - - | 834 | 660 | - - | 847 | - - |
7 | St Xaveirs College, Thumba, TVPM | 1139 | - - | - - | - - | - - | - - | 756 | 1089 | - - | 756 | - - |
8 | Iqbal College, Peringamala,TVPM | 1090 | - - | - - | - - | - - | - - | 646 | 764 | - - | 836 | - - |
9 | M S M College, Kayamkulam | 1029 | - - | - - | - - | - - | - - | 872 | - - | - - | 640 | - - |
10 | Sree Narayana College, Chempazhanthy, TVPM | 1219 | - - | - - | - - | - - | - - | 903 | 777 | - - | 878 | - - |
11 | Sree Narayana College for Women, Kollam | 1152 | - - | - - | - - | - - | - - | 914 | - - | - - | 675 | - - |
12 | Sree Narayana College,Chathannur | 1067 | - - | - - | - - | - - | - - | 856 | - - | - - | 908 | - - |
13 | Sree Narayana College, Cherthala | 1105 | - - | - - | - - | - - | - - | 535 | - - | - - | 984 | - - |
14 | S N College,Kollam | 1290 | - - | - - | - - | - - | - - | 897 | 1005 | - - | 971 | - - |
15 | S N College,Punalur | 1065 | - - | - - | - - | - - | - - | 774 | 756 | - - | 674 | - - |
16 | S N College, Sivagiri,Varkala | 1226 | - - | - - | - - | - - | - - | 921 | 884 | - - | 837 | - - |
17 | All Saints' College,TVPM | 1139 | - - | - - | - - | - - | - - | 838 | 886 | - - | 936 | - - |
18 | St Josephs College For Women, Alappuzha | 1022 | - - | - - | - - | - - | - - | 576 | - - | - - | 862 | - - |
19 | V T M N S S College, Dhanuvachapuram, TVPM | 1129 | - - | - - | - - | - - | - - | 699 | 699 | - - | 827 | - - |
20 | Christian College, Chengannur | 949 | - - | - - | - - | - - | - - | 646 | - - | - - | 679 | - - |
21 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 1110 | - - | - - | - - | - - | - - | 972 | 1012 | - - | 707 | - - |
22 | M G College, TVPM | 1341 | - - | - - | - - | - - | - - | 1095 | 954 | - - | 961 | - - |
23 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1079 | - - | - - | - - | - - | - - | 593 | 1056 | - - | 784.6 | - - |
24 | N S S College, Cherthala, Alappuzha | 1036 | - - | - - | - - | - - | - - | 667 | 664.429 | - - | 940 | - - |
25 | N S S College, Pandalam | 954 | - - | - - | - - | - - | - - | 688 | - - | - - | 767 | - - |
26 | N S S College, Nilamel | 1275 | - - | - - | - - | - - | - - | 1139 | - - | - - | 999 | - - |
27 | S D College, Alappuzha | 1160 | - - | - - | - - | - - | - - | 759 | 741 | - - | 848 | - - |
28 | St Cyrils College, Adoor | 932 | - - | - - | - - | - - | - - | 691.2 | - - | - - | - - | - - |
29 | KNM College of Arts & Science, Kanjiramkulam, TVPM. | 982 | 853 | 763 | - - | - - | - - | 687 | - - | 798 | - - | - - |
30 | NSS College of Arts & Science,Perayam,Kundara,Kollam | 722 | 670 | 901 | - - | - - | - - | 754 | - - | 697 | - - | - - |
31 | Emmanuel College, Vazhichal, TVPM | 911 | 934 | - - | - - | - - | 865 | 680 | - - | 773 | - - | - - |
32 | Sree Narayana Guru College of Advanced Studies, Cherthala | 608 | - - | 670 | - - | - - | - - | - - | - - | - - | - - | - - |
BA Islamic History (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | University College, Palayam, Thiruvananthapuram | 917 | 876 | 909 | - - | 903 | 882 | 543 | - - | 704 | 834 | 675 |
2 | Mannaniya College Of Arts And Science, Kallara, Pangode, TVPM | 877 | - - | - - | - - | - - | - - | 577 | - - | - - | - - | - - |
3 | T K M College Of Arts & Science,Kollam | 919 | - - | - - | - - | - - | - - | 694 | - - | - - | 660 | - - |
BA Malayalam (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | Govt. College For Women, Vazhuthacaud, TVPM | 1067 | 1005 | 1042.5 | 988.5 | - - | 1066 | 848 | 917 | 1010 | 1056 | - - |
2 | Govt. College, Nedumangad ,TVPM | 1037 | 1000 | 1013.5 | 989 | - - | 1032.5 | 845 | 757 | 1005 | 722 | - - |
3 | University College, Palayam, Thiruvananthapuram | 1135 | 1096.5 | 1101 | 1126.5 | - - | 1073 | 950 | 871 | 1046 | 912.5 | - - |
4 | Govt. Arts & Science College,Karunagappally | 916 | 912.5 | 893.5 | - - | - - | 909 | 633 | - - | 862 | 792.5 | - - |
5 | Sree Narayana College, Cherthala | 977 | - - | - - | - - | - - | - - | 608.1 | - - | - - | - - | - - |
6 | S N College,Kollam | 1014 | - - | - - | - - | - - | - - | 863.5 | 806 | - - | - - | - - |
7 | S N College, Sivagiri,Varkala | 1037 | - - | - - | - - | - - | - - | 857.5 | 806 | - - | 765 | - - |
8 | M S M College, Kayamkulam | 916 | - - | - - | - - | - - | - - | 730.5 | - - | - - | 712 | - - |
9 | Sree Narayana College for Women, Kollam | 982 | - - | - - | - - | - - | - - | 689.5 | 819 | - - | - - | - - |
10 | St Johns College, Anchal | 956 | - - | - - | - - | - - | - - | 690 | 860 | - - | 695 | - - |
11 | V T M N S S College, Dhanuvachapuram, TVPM | 994 | - - | - - | - - | - - | - - | 599 | - - | - - | 845 | - - |
12 | Bishop Moore College,Mavelikkara, Alappuzha | 892 | - - | - - | - - | - - | - - | 688 | - - | - - | 690.5 | - - |
13 | Kumbalathu Sankupillai Memorial Devaswom Board College, Sasthamcottah ,Kollam | 996 | - - | - - | - - | - - | - - | 780.5 | - - | - - | 810 | - - |
14 | M G College, TVPM | 1059.5 | - - | - - | - - | - - | - - | 783 | 858.5 | - - | 721.5 | - - |
15 | H.H.M.S.P.B. N.S.S. College for Women, Neeramankara, TVPM | 1004 | - - | - - | - - | - - | - - | 693 | 865.75 | - - | 708.5 | - - |
16 | N S S College, Cherthala, Alappuzha | 938 | - - | - - | - - | - - | - - | 631 | - - | - - | - - | - - |
17 | N S S College, Pandalam | 916 | - - | - - | - - | - - | - - | 760.5 | - - | - - | 730 | - - |
18 | N S S College, Nilamel | 1014 | - - | - - | - - | - - | - - | 821.5 | 848.5 | - - | 791 | - - |
19 | S D College, Alappuzha | 980 | - - | - - | - - | - - | - - | 610.5 | - - | - - | - - | - - |
20 | Sree Vidyadhiraja Arts and Science College, Karunagappally | 784 | 676 | 698 | - - | - - | 798 | - - | - - | 661 | - - | - - |
BA Malayalam and Mass Communication (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
General | Ezhava | Muslim | LC/SIUC | OBX | OBH | SC | ST | EWS | Differently abled | TLM |
1 | St Xaveirs College, Thumba, TVPM | 1058 | - - | - - | - - | - - | - - | 631.5 | 928 | - - | - - | - - |
2 | University Institute of Technology,Mannancheri | 648 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | Mother Theresa College, Nellikad, Kattakada, TVPM. | 676 | 805 | 672 | - - | - - | - - | - - | - - | 953 | - - | - - |
BA Philosophy (Honours/Research) |
NAME OF THE COLLEGE | CATEGORY |
